DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Nov28-2019, EXPNO=151, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4063.1    17705.771     175.8563         2.76
     2      4250.1    17405.302     172.8720         2.17
     3      5219.0    15849.183     157.4164         2.53
     4      6271.0    14159.387     140.6331         2.76
     5      7114.2    12805.098     127.1821        10.49
     6      7984.1    11407.847     113.3044        11.00
     7     10238.1     7787.511      77.3467        43.27
     8     10258.0     7755.504      77.0288        44.46
     9     10278.0     7723.477      76.7107        44.00
    10     11303.1     6076.924      60.3569         5.59
    11     11312.0     6062.597      60.2146         6.06
    12     11623.9     5561.729      55.2399         4.89
    13     12219.5     4605.057      45.7381         3.16
    14     12267.8     4527.410      44.9669         5.22
    15     12482.4     4182.782      41.5440         4.83
    16     12977.0     3388.241      33.6525         5.70
    17     13017.4     3323.431      33.0088         4.87
    18     13092.3     3203.135      31.8140         5.38
    19     13185.8     3052.935      30.3222         0.98
    20     13267.0     2922.561      29.0273         5.40
    21     14087.1     1605.303      15.9441         5.88
    22     14198.2     1426.842      14.1716         5.16
    23     14204.9     1416.109      14.0650         5.71
